Yokohama Expat Areas and Housing Rate
We here provide guidance about residential properties for foreign expats. We introduce primary residence location of foreigners in Yokohama, the average rental rates per size of unit, and recommended rental properties for expats with English-speaking services.
The data below has been derived from actual rental prices updated by our recent contracts.
Yokohama - Expat Areas and Average rental rate
Yokohama Station, Minatomirai Area
Minatomirai is a seaside urban area in central Yokohama.
It has many large high-rises and many options of entertainment such as shopping malls, movie theaters and amusement parks.
Size (sqm) | Rent ( in 10,000 JPY units) | ||
---|---|---|---|
Apartment | Low | High | |
1 bedroom | 50 | 19 | 35 |
2 bedrooms | 80 | 25 | 73 |
3 bedrooms | 120 | 50 | 90 |
4 bedrooms | 200 | N/A | N/A |
House | Low | High | |
3 bedrooms | 150 | N/A | N/A |
4 bedrooms+ | 200 | N/A | N/A |
Yokohama China Town, Motomachi Area
Commercial area located in the center of Yokohama City.
Yokohama China Town is the largest of three China Towns in Japan. Motomachi is the first western style shopping street at the foot of Yamate Hills.
Size (sqm) | Rent ( in 10,000 JPY units) | ||
---|---|---|---|
Apartment | Low | High | |
1 bedroom | 50 | 18 | 35 |
2 bedrooms | 80 | 23 | 73 |
3 bedrooms | 120 | 60 | 91 |
4 bedrooms | 200 | 87 | 120 |
House | Low | High | |
3 bedrooms | N/A | N/A | N/A |
4 bedrooms+ | 200 | N/A | N/A |
Yamatecho, Bluff Area
A Hilly residential district. There are two major international schools in the area. Motomachi shopping street is at the foot of the hill.
Size (sqm) | Rent ( in 10,000 JPY units) | ||
---|---|---|---|
Apartment | Low | High | |
1 bedroom | 50 | 16 | 24 |
2 bedrooms | 80 | 25 | 45 |
3 bedrooms | 120 | 37 | 91 |
4 bedrooms | 200 | 87 | 120 |
House | Low | High | |
3 bedrooms | 150 | 60 | 85 |
4 bedrooms+ | 200 | 80 | 100 |
Honmoku Area
The streets in Honmoku are fairly wide and it is a family oriented area. The district used to be US Military Base and therefore there are houses with a garden.
Size (sqm) | Rent ( in 10,000 JPY units) | ||
---|---|---|---|
Apartment | Low | High | |
1 bedroom | 50 | N/A | N/A |
2 bedrooms | 80 | N/A | N/A |
3 bedrooms | 120 | N/A | N/A |
4 bedrooms | 200 | N/A | N/A |
House | Low | High | |
3 bedrooms | 150 | 50 | 70 |
4 bedrooms+ | 200 | 70 | 150 |
- Rental Apartments & Houses in Yokohama
- PLAZA HOMES is the premiere real estate service for rental apartments and houses in the Yokohama area. Find the property best suited to your needs and lifestyle by searching below.